Slewing bearing ring 010.25.450 for Conveyor 357*543*70mm
Model Number: | 010.25.450 |
Basic Load Rating Cr (Dynamic)(N): | 5090 |
Size Standards: | Metric Series |
Number of Raceway Ring Rows: | Single Track |
Load Direction: | Radial |
Allowable Rotational Speed(rpm): | 20000 |
Outer Ring Shape: | Standard |
Specifications, Environment: | Standard |
Seal Part Structure: | Double Shielded |
Product Details
Basic Load Rating Cr (Dynamic)(N) | 5090 |
Size Standards | Metric Series |
Number of Raceway Ring Rows | Single Track |
Load Direction | Radial |
Allowable Rotational Speed(rpm) | 20000 |
Outer Ring Shape | Standard |
Specifications, Environment | Standard |
Seal Part Structure | Double Shielded |
Basic Load Rating Cor (Static)(N) | 2630 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+62215605967 |