hitachi doosan cat excavator slewing gear bearing
Brand Name: | Hitachi |
K - Factor8: | 1.07 |
R - Cone Backface To Clear Radius3: | 0.14 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 11500 lbf |
Aa - Cage-Cone Backface Clearance: | 0.04 in |
Ab - Cage-Cone Frontface Clearance: | 0.11 in |
G1 - Heat Generation Factor (Roller-Raceway): | 39.2 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 44500 lbf |
Cage Type: | Stamped Steel |
Product Details
K - Factor8 | 1.07 |
R - Cone Backface To Clear Radius3 | 0.14 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11500 lbf |
Aa - Cage-Cone Backface Clearance | 0.04 in |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
G1 - Heat Generation Factor (Roller-Raceway) | 39.2 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 44500 lbf |
Cage Type | Stamped Steel |
Design Units | Imperial |
Cone Part Number | HM803149 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+62215605967 |