Hot sale non gear external gear slewing ring bearing crane inner gear slewing bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7409W |
Dimensione (mm) | 45x120x29 |
Marchio | Timken |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 29 |
d | 45 mm |
D | 120 mm |
B | 29 mm |
C | 29 mm |
Angolo (&alfa;) | 20 ° |
Peso | 1,647 Kg |
Carico dinamico di base (C) | 106 kN |
Hot sale non gear external gear slewing ring bearing crane inner gear slewing bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |