Harbor and shipyard crane big size heavy load ball slewing bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BHAM 2016 |
Dimensione (mm) | 31.75x41.275x25.4 |
Marchio | IKO |
Diametro del foro (mm) | 31,75 |
Diametro esterno (mm) | 41,275 |
Larghezza (mm) | 25,4 |
Fw | 31,75 mm |
D | 41,275 mm |
C | 25,4 mm |
C2 | 3,4 mm |
Peso | 0,071 Kg |
Carico dinamico di base (C) | 33,2 kN |
Carico statico di base (C0) | 55 kN |
Harbor and shipyard crane big size heavy load ball slewing bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |