Axial/radial bearings Size Chart (mm/inches) | |
---|---|
Bearing number | HAR009 |
Size (mm) | 45x75x16 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 16 |
d | 45 mm |
D | 75 mm |
B | 16 mm |
C | 16 mm |
Angle (α) | 30 ° |
a | 25,3 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
Weight | 0,251 Kg |
Basic dynamic load rating (C) | 9,9 kN |
Basic static load rating (C0) | 6,45 kN |
(Grease) Lubrication Speed | 13 000 r/min |
Axial/radial bearings
Min.Order Quantity | 1 pcs |
Price | Negotiable |