International standard bearings balls for liebherr crane Size Chart (mm/inches) | |
---|---|
Bearing number | LF-1470ZZ |
Dimensione (mm) | 7x14x5 |
Marchio | NMB |
Diametro del foro (mm) | 7 |
Diametro esterno (mm) | 14 |
Larghezza (mm) | 5 |
d | 7 mm |
D | 14 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,15 mm |
C1 | 1,1 mm |
D1 | 16 mm |
L | 12,45 mm |
L1 | 9 mm |
Carico dinamico di base (C) | 1,175 kN |
International standard bearings balls for liebherr crane
Min.Order Quantity | 1 pcs |
Price | Negotiable |