Excavator Slewing Bearing Lazy Susan Turntable Bearing Swing Bearing For Tadano Crane Spare Parts
D: | 1500 mm |
Basic static load rating C0: | 2750 kN |
Calculation factor - f0: | 18 |
B: | 112 mm |
Basic dynamic load rating C: | 852 kN |
d: | 1250 mm |
da - min.: | 1273 mm |
Calculation factor kr: | 0.015 |
Product Details
D | 1500 mm |
Basic static load rating C0 | 2750 kN |
Calculation factor - f0 | 18 |
B | 112 mm |
Basic dynamic load rating C | 852 kN |
d | 1250 mm |
da - min. | 1273 mm |
Calculation factor kr | 0.015 |
Basic static load rating - C0 | 2750 kN |
Brand | SKF |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+62215605967 |