Liebherr LTM 1030-2.1/1040-2.1/LTM 1050-3.1/LTM 1070-4.2/LTM 1095-5.1 slewing bearing slewing ring swing bearing
Model Number: | 1030-2.1/1040-2.1/LTM |
C - Cup Width: | 1.1250 in |
Y - ISO Factor9: | 1.23 |
Cone Part Number: | HM807046 |
R - Cone Backface To Clear Radius1: | 0.14 in |
T1 - Bearing Width: | 1.4375 in |
B - Cone Width: | 1.4375 in |
C1 - Cup Flange Width: | 0.3125 in |
Series: | HM807000 |
Product Details
C - Cup Width | 1.1250 in |
Y - ISO Factor9 | 1.23 |
Cone Part Number | HM807046 |
R - Cone Backface To Clear Radius1 | 0.14 in |
T1 - Bearing Width | 1.4375 in |
B - Cone Width | 1.4375 in |
C1 - Cup Flange Width | 0.3125 in |
Series | HM807000 |
db - Cone Backface Backing Diameter | 2.76 in |
Bearing Weight | 3.5 lb |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+62215605967 |